<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nano Link Solutions</title>
	<atom:link href="http://www.nanolinksolutions.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nanolinksolutions.com</link>
	<description>Websites Partner For Growth</description>
	<lastBuildDate>Tue, 01 May 2012 00:19:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>TGI Friday&#8217;s allow customers to pay with the iPhone, Android</title>
		<link>http://www.nanolinksolutions.com/iphone/tgi-fridays-allow-customers-to-pay-with-the-iphone-android.html</link>
		<comments>http://www.nanolinksolutions.com/iphone/tgi-fridays-allow-customers-to-pay-with-the-iphone-android.html#comments</comments>
		<pubDate>Tue, 01 May 2012 00:19:54 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.nanolinksolutions.com/iphone/tgi-fridays-allow-customers-to-pay-with-the-iphone-android.html</guid>
		<description><![CDATA[On your next visit to TGI Friday for dinner and drinks, you don&#8217;t need to bother reaching for your wallet. Instead, you can pay the tab with your iPhone or Android device. The restaurant chain released a new application for &#8230; <a href="http://www.nanolinksolutions.com/iphone/tgi-fridays-allow-customers-to-pay-with-the-iphone-android.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.nanolinksolutions.com/wp-content/uploads/robotgedeg/133_5966854256_b233aa245f_m.jpg" title="tgi-fridays-allow-customers-to-pay-with-the-iphone-android" style="float: left; margin-right: 15px; margin-top: 5px;">
<p>On your next visit to TGI Friday for dinner and drinks, you don&#8217;t need to bother reaching for your wallet. Instead, you can pay the tab with your iPhone or Android device.</p>
<p>The restaurant chain released a new application for iPhone and Android that lets customers start tab, keep track of their bills, and pay directly from their phone. Currently, 350 chain 600 location nationwide now accept the new mobile payment method. Users can download the app now from the Apple Google play.</p>
</p>
<p>App payment function is supported by the platform, which is called Tabbedout launched earlier this year at SXSW in Austin, Texas. The App is automatically integrated with point of sale software Friday, allowing customers to pay their bills without the need for additional hardware.</p>
<p>Pay with the app seems pretty simple. When users open a tab in the app, they were presented with a five digit code to display their servers. Then enter the code in the Serer restaurant point-of-sale system, and then the results of the command as normal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanolinksolutions.com/iphone/tgi-fridays-allow-customers-to-pay-with-the-iphone-android.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefighters rescue teens science project of drone Palm tree</title>
		<link>http://www.nanolinksolutions.com/computer/firefighters-rescue-teens-science-project-of-drone-palm-tree.html</link>
		<comments>http://www.nanolinksolutions.com/computer/firefighters-rescue-teens-science-project-of-drone-palm-tree.html#comments</comments>
		<pubDate>Thu, 26 Apr 2012 00:22:23 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Computer]]></category>

		<guid isPermaLink="false">http://www.nanolinksolutions.com/computer/firefighters-rescue-teens-science-project-of-drone-palm-tree.html</guid>
		<description><![CDATA[One of the best student science projects throughout Los Angeles County almost fell victim to a Palm tree. For months, 15-year-old Christian Stewart, of Studio City, toiling away, trying to develop a low-cost drones can fly on its own, taking &#8230; <a href="http://www.nanolinksolutions.com/computer/firefighters-rescue-teens-science-project-of-drone-palm-tree.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.nanolinksolutions.com/wp-content/uploads/robotgedeg/132_170952126_dd9eeb2510_m.jpg" title="firefighters-rescue-teens-science-project-of-drone-palm-tree" style="float: left; margin-right: 15px; margin-top: 5px;">
<p>One of the best student science projects throughout Los Angeles County almost fell victim to a Palm tree.</p>
<p>For months, 15-year-old Christian Stewart, of Studio City, toiling away, trying to develop a low-cost drones can fly on its own, taking command of a computer program and shoot videos from hundreds of feet above the ground.</p>
<p>Harvard-Westlake student succeeded in creating a foam gliders $ 500 with a computer and a camera on board, he estimated the cost of $ 24,500 to less than models of experimental civil.</p>
<p>Stewart personally wrote a computer program that runs the drone, and the judge recognized his work by awarding first place in Los Angeles County Science Fair a few weeks ago. He said biologists had even approached him about how to use the drone to secretly track the wolves in the area.</p>
<p>Last Friday, just 10 days before Stewart was set to pick up buzz for the California State Science Fair, test flying and then fucked.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanolinksolutions.com/computer/firefighters-rescue-teens-science-project-of-drone-palm-tree.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proofpoint finds a buyer excited in IPOS, raising stock on the open market</title>
		<link>http://www.nanolinksolutions.com/software/proofpoint-finds-a-buyer-excited-in-ipos-raising-stock-on-the-open-market.html</link>
		<comments>http://www.nanolinksolutions.com/software/proofpoint-finds-a-buyer-excited-in-ipos-raising-stock-on-the-open-market.html#comments</comments>
		<pubDate>Sat, 21 Apr 2012 00:18:54 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.nanolinksolutions.com/software/proofpoint-finds-a-buyer-excited-in-ipos-raising-stock-on-the-open-market.html</guid>
		<description><![CDATA[Proofpoint sold little 6.3 million shares Friday at $ 13 each, higher than the original range from $ 10-$ 12, with the company receiving the return of 5.1 million shares and the rest early investors. After racking up $ 82.3 &#8230; <a href="http://www.nanolinksolutions.com/software/proofpoint-finds-a-buyer-excited-in-ipos-raising-stock-on-the-open-market.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.nanolinksolutions.com/wp-content/uploads/robotgedeg/131_6345297874_77ffcdc09e_m.jpg" title="proofpoint-finds-a-buyer-excited-in-ipos-raising-stock-on-the-open-market" style="float: left; margin-right: 15px; margin-top: 5px;">
<p>Proofpoint sold little 6.3 million shares Friday at $ 13 each, higher than the original range from $ 10-$ 12, with the company receiving the return of 5.1 million shares and the rest early investors. After racking up $ 82.3 million before costs at IPO, Proofpoint shares hitting the open market at $ 16.85, 18.4 per cent increase; After trading as high as $ 17.11 per share, Proofpoint shares closed the day at $ 14.08, risen 8.3 percent from the IPO price.</p>
<p>Proofpoint CEO Gary Steele said he was &#8220;very happy with the results&#8221; in what he termed &#8220;a major milestone in the evolution of the company.&#8221;</p>
<p>&#8220;This is a cloud that the transition has truly captivated the interest of large companies, where we can provide value that is truly innovative, and it is a sort of transformative change.&#8221; Steele says.</p>
<p>The company, founded in 2002, claims 2,400 subscribers and has struck strategic partnerships with Microsoft, IBM and VMware to help distribute their software, which is used mainly for archiving and securing information such as email. Proofpoint has 377 employees at the end of 2011.</p>
<p>Proofpoint has yet to have a profi year, but earnings have improved in each of two years, from $ 48.5 million in fiscal year 2009 to $ 40.3 million in 2010 to $ 81.8 million in 2011. The company lost $ 19.7 million to $ 20.9 million in each of those years, however, and had accumulated a deficit of $ 162.1 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanolinksolutions.com/software/proofpoint-finds-a-buyer-excited-in-ipos-raising-stock-on-the-open-market.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malware wake</title>
		<link>http://www.nanolinksolutions.com/windows-system/malware-wake.html</link>
		<comments>http://www.nanolinksolutions.com/windows-system/malware-wake.html#comments</comments>
		<pubDate>Mon, 16 Apr 2012 03:52:12 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Windows System]]></category>

		<guid isPermaLink="false">http://www.nanolinksolutions.com/windows-system/malware-wake.html</guid>
		<description><![CDATA[InfoWorld&#8217;s Test Center unveiled the 2012 technology of the Year Awards more Well, it finally happened. Many security experts, including me, has predicted that the growing popularity of the Apple Mac platform will be MacDefender and variants. Given the obscurity &#8230; <a href="http://www.nanolinksolutions.com/windows-system/malware-wake.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.nanolinksolutions.com/wp-content/uploads/robotgedeg/130_5258491392_9f1843ebc2_m.jpg" title="malware-wake" style="float: left; margin-right: 15px; margin-top: 5px;">
<p>InfoWorld&#8217;s Test Center unveiled the 2012 technology of the Year Awards more</p>
<p>Well, it finally happened. Many security experts, including me, has predicted that the growing popularity of the Apple Mac platform will be MacDefender and variants.</p>
<p>Given the obscurity of the lower the risk to the manipulation of the Mac is invalid is now gone. It is no surprise to anyone who knows the security of the computer. When I first entered the field of antihacking (circa 1987), the program only malware that runs on a personal computer Apple computer viruses. Then the IBM PC and MS-DOS virus gained popularity took over, migration to Windows as it became the most popular operating systems. Apple computers shrank to a small segment of the market, and the incentive to attack them fade.</p>
<p><strong>Roger a. Grimes has the lowdown on Security Center newsletter.</strong></p>
<p>The sequence of events inspired me Grimes hacking/reasonable popularity: any software is most popular managed to attack the most.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanolinksolutions.com/windows-system/malware-wake.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China smartphone users flock to Android</title>
		<link>http://www.nanolinksolutions.com/smartphone/china-smartphone-users-flock-to-android.html</link>
		<comments>http://www.nanolinksolutions.com/smartphone/china-smartphone-users-flock-to-android.html#comments</comments>
		<pubDate>Wed, 11 Apr 2012 00:06:28 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Smartphone]]></category>

		<guid isPermaLink="false">http://www.nanolinksolutions.com/smartphone/china-smartphone-users-flock-to-android.html</guid>
		<description><![CDATA[The Beijing-based research firm Analysys International analytics said by the end of 2011, Android has 68 percent of smartphone operating system market, a figure of 33 percent just three quarters before, represents a double clear in the growth of the &#8230; <a href="http://www.nanolinksolutions.com/smartphone/china-smartphone-users-flock-to-android.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.nanolinksolutions.com/wp-content/uploads/robotgedeg/129_6700982117_1270f24ca7_m.jpg" title="china-smartphone-users-flock-to-android" style="float: left; margin-right: 15px; margin-top: 5px;">
<p>The Beijing-based research firm Analysys International analytics said by the end of 2011, Android has 68 percent of smartphone operating system market, a figure of 33 percent just three quarters before, represents a double clear in the growth of the Chinese market.</p>
<p>China has the world&#8217;s largest mobile market, with a population about 1.3 billion, and the estimated 988 million mobile phone subscribers.</p>
<p>But the Chinese have not seen widescale launch of the iPhone yet. The largest mobile Operator in the country now has more than 15 million iPhone users, while many refused to move operator of exclusive carrier China Unicom, Hana ZDNet&#8217;s Stewart-Smith reports, causing a decrease in the early uptake.</p>
<p>China remains a controversial tour of Apple Foxconn plant where Apple is building a rectangular glossy for far Western consumer markets.</p>
<p>China donates more than 16 percent, or $ 4.5 billion, for the Apple earnings in Q4 2011, put the country ahead of the collective state of the 27 members of the European Union.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanolinksolutions.com/smartphone/china-smartphone-users-flock-to-android.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC EVO 4 G LTE vs. Apple iPhone 4S: specs compared – PC Magazine</title>
		<link>http://www.nanolinksolutions.com/iphone/htc-evo-4-g-lte-vs-apple-iphone-4s-specs-compared-%e2%80%93-pc-magazine.html</link>
		<comments>http://www.nanolinksolutions.com/iphone/htc-evo-4-g-lte-vs-apple-iphone-4s-specs-compared-%e2%80%93-pc-magazine.html#comments</comments>
		<pubDate>Fri, 06 Apr 2012 02:19:59 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.nanolinksolutions.com/iphone/htc-evo-4-g-lte-vs-apple-iphone-4s-specs-compared-%e2%80%93-pc-magazine.html</guid>
		<description><![CDATA[With the announcement of another smartphone, come to mention comparisons to the cream-of-the-crop Apple iPhone 4S. This time it&#8217;s with Sprint HTC EVO 4 G LTE, which will set you back $ 199.99 with a two-year contract. It&#8217;s not x &#8230; <a href="http://www.nanolinksolutions.com/iphone/htc-evo-4-g-lte-vs-apple-iphone-4s-specs-compared-%e2%80%93-pc-magazine.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.nanolinksolutions.com/wp-content/uploads/robotgedeg/128_6869204698_639ba8552c_m.jpg" title="htc-evo-4-g-lte-vs-apple-iphone-4s-specs-compared-%e2%80%93-pc-magazine" style="float: left; margin-right: 15px; margin-top: 5px;">
<p>With the announcement of another smartphone, come to mention comparisons to the cream-of-the-crop <a href='http://www.pcmag.com/article2/0,2817,2394683,00.asp'>Apple iPhone 4S. This time it&#8217;s with Sprint <a href='http://www.pcmag.com/article2/0,2817,2402600,00.asp'>HTC EVO 4 G LTE, which will set you back $ 199.99 with a two-year contract.  </p>
<p>It&#8217;s not <a href='http://www.pcmag.com/article2/0,2817,2402124,00.asp'>x one HTC we expected, but this is a follow-up to the original HTC EVO 4 G is bigger and better than its predecessor in every way. But it will be enough to sway adherents of Apple on Sprint from the glass-clad iPhone 4S? Read on for side-by-side comparison.</p>
<p>HTC continues the trend of ever growing, giant-screened cellphone, with 4.7-inch screen found on the HTC 4 G LTE. Though traces of the radius of the bend, 5.3 by 2.7-inch, it makes things more thin, at just 0.35 inches. It&#8217;s thinner than the iPhone 4S, which came in at 4.5 inches by 2.3 by 0.35, and also lighter at 4.7 ounces versus iPhone 4.9 ounces. EVO 4 G LTE also features super 1280-by-720-pixel LCD screen, and during our brief hands-on, we found it to be very sharp and very bright. Although many of the larger screen, HTC managed to pack 312 pixels-per-inch, which rivals the iPhone&#8217;s Retina display with 326 pixels per inch.</p>
<p>Dig deeper and you&#8217;ll find a 1.5 GHz, dual-core Qualcomm Snapdragon S4 turned on the EVO 4 G LTE. It may not be quad-core, but when we had a chance to test the new chipset earlier this year, <a href='http://www.pcmag.com/article2/0,2817,2400409,00.asp'>we found it to be one of the fastest chip yet. Apple IPhone 4S utilizes a dual-core chip A5, which does not bend well. HTC also looks to the cash with tech Beats Audio, but headphones are not included.</p>
<p>Keep the eternal question: iOS or Android? Fanboys on both sides will argue that their OS is superior choice, and each side has a legitimate claim to the throne a smartphone. The App selection and the user interface is very important when choosing a smartphone; <a href='http://www.pcmag.com/article2/0,2817,2372394,00.asp'>iOS 4 features more than 500,000, while Android is close behind on more than 450,000, but these numbers are constantly changing. HTC EVO 4 G LTE will join the growing number of Android smartphones with newly minted to run Google&#8217;s latest and greatest, taste</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanolinksolutions.com/iphone/htc-evo-4-g-lte-vs-apple-iphone-4s-specs-compared-%e2%80%93-pc-magazine.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epson America ships world&#8217;s first Android</title>
		<link>http://www.nanolinksolutions.com/android/epson-america-ships-worlds-first-android.html</link>
		<comments>http://www.nanolinksolutions.com/android/epson-america-ships-worlds-first-android.html#comments</comments>
		<pubDate>Sun, 01 Apr 2012 00:00:11 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Android]]></category>

		<guid isPermaLink="false">http://www.nanolinksolutions.com/android/epson-america-ships-worlds-first-android.html</guid>
		<description><![CDATA[Intraday Data is provided by six Telekurs and subject to the NASDAQ traded symbols and their financial status at this time. Intraday data delayed 15 minutes for Nasdaq, and 20 minutes for other exchanges. Dow Jones IndexesSM from Dow Jones &#8230; <a href="http://www.nanolinksolutions.com/android/epson-america-ships-worlds-first-android.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.nanolinksolutions.com/wp-content/uploads/robotgedeg/127_224955466_c04860bfd4_m.jpg" title="epson-america-ships-worlds-first-android" style="float: left; margin-right: 15px; margin-top: 5px;">
<p>      Intraday Data is provided by six Telekurs and subject to the NASDAQ traded symbols and their financial status at this time. Intraday data delayed 15 minutes for Nasdaq, and 20 minutes for other exchanges. Dow Jones IndexesSM from Dow Jones </p>
</p>
<p>MarketWatch community is a free service that allows you to discover, organize and share MarketWatch stories with other readers.</p>
<p>By signing up, you agree to the MarketWatch&#8217;s terms of service and to receive periodic news and special offers by email about MarketWatch enhancements, products and services.
</p>
<p>Contact customer service at<br />Orders@MarketWatch.com or call<br />1-888-485-2567</p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanolinksolutions.com/android/epson-america-ships-worlds-first-android.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Son shoots father during an argument over a laptop</title>
		<link>http://www.nanolinksolutions.com/laptop/son-shoots-father-during-an-argument-over-a-laptop.html</link>
		<comments>http://www.nanolinksolutions.com/laptop/son-shoots-father-during-an-argument-over-a-laptop.html#comments</comments>
		<pubDate>Mon, 26 Mar 2012 03:43:45 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Laptop]]></category>

		<guid isPermaLink="false">http://www.nanolinksolutions.com/laptop/son-shoots-father-during-an-argument-over-a-laptop.html</guid>
		<description><![CDATA[St. PETERSBURG, Fla.&#8211;A St. Petersburg man has ever been the subject of dissemination of SWAT was in trouble with the law again after shooting at his father during an argument in a laptop. St. Petersburg Police say Adrian Exposito and &#8230; <a href="http://www.nanolinksolutions.com/laptop/son-shoots-father-during-an-argument-over-a-laptop.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.nanolinksolutions.com/wp-content/uploads/robotgedeg/126_6821181021_5dfce2b2c8_m.jpg" title="son-shoots-father-during-an-argument-over-a-laptop" style="float: left; margin-right: 15px; margin-top: 5px;">
<p>St. PETERSBURG, Fla.&#8211;A St. Petersburg man has ever been the subject of dissemination of SWAT was in trouble with the law again after shooting at his father during an argument in a laptop.</p>
<p>St. Petersburg Police say Adrian Exposito and his son, 22-year-old Andrew, was an argument Sunday morning where Andrew agreed to pack up his belongings and left their homes in 74 Street North. While packing, Andrew took the laptop belongs to his father.</p>
<p>Once outside, police said his father asked the computer back, but Andrew rejects. He instead pulls a gun out of pocket and pointed at his father. Investigators said he then fired one round into the pavement. Shrapnel, or asphalt, hit in the leg, Adrian Exposito led to injuries that are very small.</p>
<p>Andrew Exposito then leave while his father called police, who is 22 years old near the Pinellas Trail. He didn&#8217;t have a gun on him and denied the shooting.</p>
<p>Police said eyewitness reports and evidence that says otherwise, though, and Andrew was arrested and charged with assault and became criminals in the possession of a firearm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanolinksolutions.com/laptop/son-shoots-father-during-an-argument-over-a-laptop.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 gadgets for business travelers Footloose</title>
		<link>http://www.nanolinksolutions.com/gadget/5-gadgets-for-business-travelers-footloose.html</link>
		<comments>http://www.nanolinksolutions.com/gadget/5-gadgets-for-business-travelers-footloose.html#comments</comments>
		<pubDate>Wed, 21 Mar 2012 00:00:21 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Gadget]]></category>

		<guid isPermaLink="false">http://www.nanolinksolutions.com/gadget/5-gadgets-for-business-travelers-footloose.html</guid>
		<description><![CDATA[Passengers travelling by scooter with items at Heathrow airport in London March 16, 2012. n &#8221; (Reuters.com)-with mobile technologies grow more and more sophisticated, business travelers today are expected to stay on top of all correspondence, responding to client inquiries &#8230; <a href="http://www.nanolinksolutions.com/gadget/5-gadgets-for-business-travelers-footloose.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.nanolinksolutions.com/wp-content/uploads/robotgedeg/125_6725400317_03476ba795_m.jpg" title="5-gadgets-for-business-travelers-footloose" style="float: left; margin-right: 15px; margin-top: 5px;">
<p>Passengers travelling by scooter with items at Heathrow airport in London March 16, 2012.   </p>
<p>n &#8221;  (Reuters.com)-with mobile technologies grow more and more sophisticated, business travelers today are expected to stay on top of all correspondence, responding to client inquiries and stay productive as if he was sitting in his Office in front of the computer.</p>
<p>Air warrior can only be as efficient as a gadget which keeps him connected, so choosing the right device to carry can make or break a business trip. And these days, with more and more people carry on limit-again the bag, there is little margin for error. Five gadgets here is perfect for who wants to maintain the productivity of the globetrotter while on the go.</p>
<p>According to visionmobile, 483 million smartphones shipped globally in the global smartphone penetration increasing 2011 30 percent and increased 43 percent from 2010.</p>
<p>For business travelers, the percentage may be much higher: it goes without saying that the move would bring an exec smartphone. But when you are on the road, not only speed or high quality camera that matters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanolinksolutions.com/gadget/5-gadgets-for-business-travelers-footloose.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bobbi Kristina Brown</title>
		<link>http://www.nanolinksolutions.com/pda/bobbi-kristina-brown.html</link>
		<comments>http://www.nanolinksolutions.com/pda/bobbi-kristina-brown.html#comments</comments>
		<pubDate>Fri, 16 Mar 2012 00:03:18 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[PDA]]></category>

		<guid isPermaLink="false">http://www.nanolinksolutions.com/pda/bobbi-kristina-brown.html</guid>
		<description><![CDATA[Please check your Inbox &#8230; your comment will not appear until you have confirmed your identity via email. When you enter Your name and email address you will be sent a link by email to confirm your comments. Please keep &#8230; <a href="http://www.nanolinksolutions.com/pda/bobbi-kristina-brown.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.nanolinksolutions.com/wp-content/uploads/robotgedeg/124_5573982180_a4b3c39452_m.jpg" title="bobbi-kristina-brown" style="float: left; margin-right: 15px; margin-top: 5px;">
<p><strong>Please check your Inbox &#8230; your comment will not appear until you have confirmed your identity via email.</strong></p>
<p>When you enter Your name and email address you will be sent a link by email to confirm your comments.  Please keep your comments relevant to this post. <strong>Email addresses are never displayed, but they are required to confirm Your comments.</strong></p>
</p>
<p>There is no blood relations &#8230; But still &#8230; a little strange. Like how would you explain that to Your child. He was the kind of Dad You type Your uncle.</p>
<p>can&#8217;t believe people think its gross them; unrelated re not even legal! She is like her mother! sooooo many people on long-life older &#8220;brother&#8221; not a big deal for me! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanolinksolutions.com/pda/bobbi-kristina-brown.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

